San Francisco vs Dakar Cost of Living
San Francisco (United States) · Overall index 95.1 — Dakar (Senegal) · Overall index 29.2
Summary
- Overall, Dakar is 69% cheaper than San Francisco.
- Rent in Dakar is 84% cheaper than in San Francisco.
- Transport in Dakar is 70% cheaper than in San Francisco.
| Item | San Francisco | Dakar | Diff |
|---|---|---|---|
| Rent | -84% | ||
| 1-bedroom apartment, city centre (monthly) | $3,208 | $554 | -83% |
| 1-bedroom apartment, outside centre (monthly) | $2,609 | $431 | -83% |
| 3-bedroom apartment, city centre (monthly) | $7,487 | $1,151 | -85% |
| 3-bedroom apartment, outside centre (monthly) | $4,864 | $652 | -87% |
| Groceries | -61% | ||
| Milk (1L) | $1.31 | $0.52 | -60% |
| White bread (500g) | $4.2 | $1.64 | -61% |
| Rice (1kg) | $5.82 | $2.22 | -62% |
| Eggs (12) | $4.57 | $2.13 | -53% |
| Local cheese (1kg) | $16.3 | $5.39 | -67% |
| Chicken fillets (1kg) | $12.6 | $5.12 | -59% |
| Beef round (1kg) | $22.3 | $7.07 | -68% |
| Apples (1kg) | $5.88 | $2.46 | -58% |
| Bananas (1kg) | $2.46 | $0.79 | -68% |
| Oranges (1kg) | $4.54 | $1.88 | -59% |
| Tomatoes (1kg) | $5.5 | $2.3 | -58% |
| Potatoes (1kg) | $3.06 | $1.32 | -57% |
| Onions (1kg) | $2.72 | $0.99 | -64% |
| Lettuce (1 head) | $2.75 | $1.07 | -61% |
| Water (1.5L bottle) | $2.41 | $1.01 | -58% |
| Bottle of wine (mid-range) | $15.4 | $5.64 | -63% |
| Transport | -70% | ||
| Public transport, one-way ticket | $3.1 | $0.88 | -72% |
| Public transport, monthly pass | $139 | $36.7 | -74% |
| Taxi, base fare | $4.48 | $1.29 | -71% |
| Taxi, per km | $1.91 | $0.55 | -71% |
| Gasoline (1L) | $0.99 | $0.31 | -69% |
| New compact car (e.g., VW Golf) | $27,640 | $9,305 | -66% |
| Dining out | -68% | ||
| Meal, inexpensive restaurant | $21.5 | $8.28 | -61% |
| Meal for 2, mid-range restaurant (3 courses) | $115 | $38.7 | -66% |
| Fast food combo meal | $11.6 | $3.74 | -68% |
| Cappuccino | $5.52 | $1.76 | -68% |
| Coke/Pepsi (0.33L, restaurant) | $3.04 | $0.95 | -69% |
| Domestic beer (0.5L, restaurant) | $8.59 | $2.22 | -74% |
| Imported beer (0.33L, restaurant) | $8.71 | $2.57 | -70% |
| Water (0.33L, restaurant) | $2.32 | $0.76 | -67% |
| Telecom | -54% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $68.5 | $31.6 | -54% |
| Broadband internet 60Mbps+ (monthly) | $71.8 | $33.7 | -53% |
| Prepaid mobile tariff (1 min) | $0.37 | $0.15 | -59% |
| Video streaming subscription (monthly) | $15.8 | $7.95 | -50% |
| Utilities & household | -63% | ||
| Basic utilities, 85m² apartment (monthly) | $176 | $68.5 | -61% |
| Electricity (1 kWh) | $0.23 | $0.08 | -65% |
| Tap water (1m³) | $5.1 | $1.94 | -62% |
| Natural gas (1m³) | $1.47 | $0.6 | -59% |
| Waste collection (monthly) | $25.8 | $8.74 | -66% |
| Fitness club (monthly) | $94.8 | $34.8 | -63% |
| Cinema ticket (1 seat) | $17.5 | $6.66 | -62% |
| Men's haircut | $33.2 | $12.6 | -62% |
| Domestic cleaning (1 hour) | $29.6 | $9.28 | -69% |
| Private kindergarten (monthly) | $2,199 | $817 | -63% |
3,432 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs