San Francisco vs La Paz Cost of Living
San Francisco (United States) · Overall index 95.1 — La Paz (Bolivia) · Overall index 24.7
Summary
- Overall, La Paz is 74% cheaper than San Francisco.
- Rent in La Paz is 83% cheaper than in San Francisco.
- Transport in La Paz is 77% cheaper than in San Francisco.
| Item | San Francisco | La Paz | Diff |
|---|---|---|---|
| Rent | -83% | ||
| 1-bedroom apartment, city centre (monthly) | $3,208 | $582 | -82% |
| 1-bedroom apartment, outside centre (monthly) | $2,609 | $470 | -82% |
| 3-bedroom apartment, city centre (monthly) | $7,487 | $1,317 | -82% |
| 3-bedroom apartment, outside centre (monthly) | $4,864 | $763 | -84% |
| Groceries | -69% | ||
| Milk (1L) | $1.31 | $0.45 | -66% |
| White bread (500g) | $4.2 | $1.44 | -66% |
| Rice (1kg) | $5.82 | $1.48 | -75% |
| Eggs (12) | $4.57 | $1.5 | -67% |
| Local cheese (1kg) | $16.3 | $4.7 | -71% |
| Chicken fillets (1kg) | $12.6 | $3.78 | -70% |
| Beef round (1kg) | $22.3 | $6.44 | -71% |
| Apples (1kg) | $5.88 | $1.63 | -72% |
| Bananas (1kg) | $2.46 | $0.62 | -75% |
| Oranges (1kg) | $4.54 | $1.51 | -67% |
| Tomatoes (1kg) | $5.5 | $1.96 | -64% |
| Potatoes (1kg) | $3.06 | $1.01 | -67% |
| Onions (1kg) | $2.72 | $0.91 | -67% |
| Lettuce (1 head) | $2.75 | $0.82 | -70% |
| Water (1.5L bottle) | $2.41 | $0.74 | -69% |
| Bottle of wine (mid-range) | $15.4 | $5.47 | -64% |
| Transport | -77% | ||
| Public transport, one-way ticket | $3.1 | $0.62 | -80% |
| Public transport, monthly pass | $139 | $28 | -80% |
| Taxi, base fare | $4.48 | $1 | -78% |
| Taxi, per km | $1.91 | $0.48 | -75% |
| Gasoline (1L) | $0.99 | $0.26 | -74% |
| New compact car (e.g., VW Golf) | $27,640 | $7,058 | -74% |
| Dining out | -75% | ||
| Meal, inexpensive restaurant | $21.5 | $6.64 | -69% |
| Meal for 2, mid-range restaurant (3 courses) | $115 | $34.8 | -70% |
| Fast food combo meal | $11.6 | $3.21 | -72% |
| Cappuccino | $5.52 | $1.33 | -76% |
| Coke/Pepsi (0.33L, restaurant) | $3.04 | $0.68 | -78% |
| Domestic beer (0.5L, restaurant) | $8.59 | $1.84 | -79% |
| Imported beer (0.33L, restaurant) | $8.71 | $2.05 | -76% |
| Water (0.33L, restaurant) | $2.32 | $0.59 | -75% |
| Telecom | -62% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $68.5 | $27.5 | -60% |
| Broadband internet 60Mbps+ (monthly) | $71.8 | $25.3 | -65% |
| Prepaid mobile tariff (1 min) | $0.37 | $0.15 | -59% |
| Video streaming subscription (monthly) | $15.8 | $5.63 | -64% |
| Utilities & household | -71% | ||
| Basic utilities, 85m² apartment (monthly) | $176 | $51.2 | -71% |
| Electricity (1 kWh) | $0.23 | $0.06 | -74% |
| Tap water (1m³) | $5.1 | $1.42 | -72% |
| Natural gas (1m³) | $1.47 | $0.44 | -70% |
| Waste collection (monthly) | $25.8 | $7.62 | -70% |
| Fitness club (monthly) | $94.8 | $24.3 | -74% |
| Cinema ticket (1 seat) | $17.5 | $4.68 | -73% |
| Men's haircut | $33.2 | $10.5 | -68% |
| Domestic cleaning (1 hour) | $29.6 | $8.94 | -70% |
| Private kindergarten (monthly) | $2,199 | $747 | -66% |
3,313 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs