Seoul vs Jerusalem Cost of Living
Seoul (South Korea) · Overall index 53.3 — Jerusalem (Israel) · Overall index 61.9
Summary
- Overall, Jerusalem is 16% more expensive than Seoul.
- Rent in Jerusalem is 32% more expensive than in Seoul.
- Transport in Jerusalem is 17% more expensive than in Seoul.
| Item | Seoul | Jerusalem | Diff |
|---|---|---|---|
| Rent | +32% | ||
| 1-bedroom apartment, city centre (monthly) | $1,128 | $1,711 | +52% |
| 1-bedroom apartment, outside centre (monthly) | $885 | $1,090 | +23% |
| 3-bedroom apartment, city centre (monthly) | $2,631 | $3,228 | +23% |
| 3-bedroom apartment, outside centre (monthly) | $1,576 | $2,089 | +33% |
| Groceries | +13% | ||
| Milk (1L) | $0.97 | $1.13 | +16% |
| White bread (500g) | $3.03 | $3.09 | +2% |
| Rice (1kg) | $3.33 | $3.73 | +12% |
| Eggs (12) | $3.32 | $3.88 | +17% |
| Local cheese (1kg) | $9.47 | $10.9 | +15% |
| Chicken fillets (1kg) | $8.39 | $9.55 | +14% |
| Beef round (1kg) | $14.8 | $14.3 | -3% |
| Apples (1kg) | $4.15 | $4.68 | +13% |
| Bananas (1kg) | $1.53 | $1.65 | +8% |
| Oranges (1kg) | $3.36 | $3.95 | +18% |
| Tomatoes (1kg) | $3.73 | $4.76 | +28% |
| Potatoes (1kg) | $2.22 | $2.52 | +14% |
| Onions (1kg) | $1.86 | $2.12 | +14% |
| Lettuce (1 head) | $1.71 | $1.91 | +12% |
| Water (1.5L bottle) | $1.67 | $2.01 | +20% |
| Bottle of wine (mid-range) | $11.7 | $12.5 | +7% |
| Transport | +17% | ||
| Public transport, one-way ticket | $1.68 | $2.02 | +20% |
| Public transport, monthly pass | $68.9 | $84.8 | +23% |
| Taxi, base fare | $2.76 | $3.09 | +12% |
| Taxi, per km | $1.34 | $1.33 | -1% |
| Gasoline (1L) | $0.53 | $0.73 | +38% |
| New compact car (e.g., VW Golf) | $18,844 | $21,116 | +12% |
| Dining out | +10% | ||
| Meal, inexpensive restaurant | $14.8 | $16.9 | +14% |
| Meal for 2, mid-range restaurant (3 courses) | $84.8 | $78 | -8% |
| Fast food combo meal | $7.96 | $8.08 | +2% |
| Cappuccino | $3.11 | $3.76 | +21% |
| Coke/Pepsi (0.33L, restaurant) | $1.89 | $2.1 | +11% |
| Domestic beer (0.5L, restaurant) | $4.53 | $5.57 | +23% |
| Imported beer (0.33L, restaurant) | $5.53 | $5.48 | -1% |
| Water (0.33L, restaurant) | $1.43 | $1.71 | +20% |
| Telecom | +13% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $45.1 | $45.3 | 0% |
| Broadband internet 60Mbps+ (monthly) | $47.3 | $59.5 | +26% |
| Prepaid mobile tariff (1 min) | $0.22 | $0.27 | +23% |
| Video streaming subscription (monthly) | $11.3 | $12 | +6% |
| Utilities & household | +14% | ||
| Basic utilities, 85m² apartment (monthly) | $130 | $131 | +1% |
| Electricity (1 kWh) | $0.16 | $0.17 | +6% |
| Tap water (1m³) | $3.13 | $3.96 | +27% |
| Natural gas (1m³) | $1.03 | $1.15 | +12% |
| Waste collection (monthly) | $15.9 | $18.8 | +18% |
| Fitness club (monthly) | $60.9 | $70 | +15% |
| Cinema ticket (1 seat) | $9.46 | $11.1 | +17% |
| Men's haircut | $22.9 | $27.1 | +18% |
| Domestic cleaning (1 hour) | $16.6 | $20.7 | +25% |
| Private kindergarten (monthly) | $1,561 | $1,550 | -1% |
3,068 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs