Seoul vs Surabaya Cost of Living
Seoul (South Korea) · Overall index 53.3 — Surabaya (Indonesia) · Overall index 24.9
Summary
- Overall, Surabaya is 53% cheaper than Seoul.
- Rent in Surabaya is 64% cheaper than in Seoul.
- Transport in Surabaya is 57% cheaper than in Seoul.
| Item | Seoul | Surabaya | Diff |
|---|---|---|---|
| Rent | -64% | ||
| 1-bedroom apartment, city centre (monthly) | $1,128 | $426 | -62% |
| 1-bedroom apartment, outside centre (monthly) | $885 | $277 | -69% |
| 3-bedroom apartment, city centre (monthly) | $2,631 | $954 | -64% |
| 3-bedroom apartment, outside centre (monthly) | $1,576 | $597 | -62% |
| Groceries | -52% | ||
| Milk (1L) | $0.97 | $0.41 | -58% |
| White bread (500g) | $3.03 | $1.32 | -56% |
| Rice (1kg) | $3.33 | $1.98 | -41% |
| Eggs (12) | $3.32 | $1.53 | -54% |
| Local cheese (1kg) | $9.47 | $5.47 | -42% |
| Chicken fillets (1kg) | $8.39 | $3.96 | -53% |
| Beef round (1kg) | $14.8 | $6.49 | -56% |
| Apples (1kg) | $4.15 | $1.88 | -55% |
| Bananas (1kg) | $1.53 | $0.78 | -49% |
| Oranges (1kg) | $3.36 | $1.63 | -51% |
| Tomatoes (1kg) | $3.73 | $1.77 | -53% |
| Potatoes (1kg) | $2.22 | $1.03 | -54% |
| Onions (1kg) | $1.86 | $0.88 | -53% |
| Lettuce (1 head) | $1.71 | $0.88 | -49% |
| Water (1.5L bottle) | $1.67 | $0.84 | -50% |
| Bottle of wine (mid-range) | $11.7 | $4.78 | -59% |
| Transport | -57% | ||
| Public transport, one-way ticket | $1.68 | $0.71 | -58% |
| Public transport, monthly pass | $68.9 | $31.9 | -54% |
| Taxi, base fare | $2.76 | $1.15 | -58% |
| Taxi, per km | $1.34 | $0.49 | -63% |
| Gasoline (1L) | $0.53 | $0.27 | -49% |
| New compact car (e.g., VW Golf) | $18,844 | $8,279 | -56% |
| Dining out | -56% | ||
| Meal, inexpensive restaurant | $14.8 | $5.85 | -60% |
| Meal for 2, mid-range restaurant (3 courses) | $84.8 | $35.5 | -58% |
| Fast food combo meal | $7.96 | $3.7 | -54% |
| Cappuccino | $3.11 | $1.51 | -51% |
| Coke/Pepsi (0.33L, restaurant) | $1.89 | $0.75 | -60% |
| Domestic beer (0.5L, restaurant) | $4.53 | $2.26 | -50% |
| Imported beer (0.33L, restaurant) | $5.53 | $2.3 | -58% |
| Water (0.33L, restaurant) | $1.43 | $0.65 | -55% |
| Telecom | -37% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $45.1 | $24.5 | -46% |
| Broadband internet 60Mbps+ (monthly) | $47.3 | $30.6 | -35% |
| Prepaid mobile tariff (1 min) | $0.22 | $0.15 | -32% |
| Video streaming subscription (monthly) | $11.3 | $7.22 | -36% |
| Utilities & household | -50% | ||
| Basic utilities, 85m² apartment (monthly) | $130 | $64.4 | -50% |
| Electricity (1 kWh) | $0.16 | $0.07 | -56% |
| Tap water (1m³) | $3.13 | $1.76 | -44% |
| Natural gas (1m³) | $1.03 | $0.51 | -50% |
| Waste collection (monthly) | $15.9 | $7.81 | -51% |
| Fitness club (monthly) | $60.9 | $28.8 | -53% |
| Cinema ticket (1 seat) | $9.46 | $5.8 | -39% |
| Men's haircut | $22.9 | $9.94 | -57% |
| Domestic cleaning (1 hour) | $16.6 | $9.31 | -44% |
| Private kindergarten (monthly) | $1,561 | $655 | -58% |
3,093 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs