Tbilisi vs Tokyo Cost of Living
Tbilisi (Georgia) · Overall index 31.2 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 72% more expensive than Tbilisi.
- Transport in Tokyo is 88% more expensive than in Tbilisi.
- Dining out in Tokyo is 84% more expensive than in Tbilisi.
| Item | Tbilisi | Tokyo | Diff |
|---|---|---|---|
| Rent | +83% | ||
| 1-bedroom apartment, city centre (monthly) | $625 | $1,307 | +109% |
| 1-bedroom apartment, outside centre (monthly) | $489 | $782 | +60% |
| 3-bedroom apartment, city centre (monthly) | $1,487 | $2,737 | +84% |
| 3-bedroom apartment, outside centre (monthly) | $838 | $1,558 | +86% |
| Groceries | +69% | ||
| Milk (1L) | $0.5 | $0.87 | +74% |
| White bread (500g) | $1.83 | $2.62 | +43% |
| Rice (1kg) | $2.13 | $3.43 | +61% |
| Eggs (12) | $2.19 | $3.26 | +49% |
| Local cheese (1kg) | $6.35 | $9.15 | +44% |
| Chicken fillets (1kg) | $5.28 | $9.77 | +85% |
| Beef round (1kg) | $7.32 | $14.2 | +94% |
| Apples (1kg) | $2.46 | $3.74 | +52% |
| Bananas (1kg) | $0.92 | $1.62 | +76% |
| Oranges (1kg) | $2.08 | $3 | +44% |
| Tomatoes (1kg) | $2.24 | $4.44 | +98% |
| Potatoes (1kg) | $1.11 | $2.3 | +107% |
| Onions (1kg) | $1.1 | $2.06 | +87% |
| Lettuce (1 head) | $1.01 | $1.69 | +67% |
| Water (1.5L bottle) | $1.02 | $1.8 | +76% |
| Bottle of wine (mid-range) | $7.18 | $11.4 | +59% |
| Transport | +88% | ||
| Public transport, one-way ticket | $0.95 | $1.65 | +74% |
| Public transport, monthly pass | $37.4 | $75.4 | +102% |
| Taxi, base fare | $1.49 | $2.32 | +56% |
| Taxi, per km | $0.57 | $1.23 | +116% |
| Gasoline (1L) | $0.29 | $0.58 | +100% |
| New compact car (e.g., VW Golf) | $9,295 | $18,186 | +96% |
| Dining out | +84% | ||
| Meal, inexpensive restaurant | $8.98 | $13.8 | +54% |
| Meal for 2, mid-range restaurant (3 courses) | $46.6 | $70.3 | +51% |
| Fast food combo meal | $4.1 | $7.88 | +92% |
| Cappuccino | $1.74 | $3.87 | +122% |
| Coke/Pepsi (0.33L, restaurant) | $0.95 | $1.65 | +74% |
| Domestic beer (0.5L, restaurant) | $2.39 | $4.95 | +107% |
| Imported beer (0.33L, restaurant) | $2.72 | $5.82 | +114% |
| Water (0.33L, restaurant) | $0.82 | $1.35 | +65% |
| Telecom | +49% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $30.1 | $41.5 | +38% |
| Broadband internet 60Mbps+ (monthly) | $33.5 | $52.1 | +56% |
| Prepaid mobile tariff (1 min) | $0.18 | $0.26 | +44% |
| Video streaming subscription (monthly) | $8.2 | $12.7 | +55% |
| Utilities & household | +70% | ||
| Basic utilities, 85m² apartment (monthly) | $79.9 | $126 | +58% |
| Electricity (1 kWh) | $0.09 | $0.15 | +67% |
| Tap water (1m³) | $2.15 | $3.07 | +43% |
| Natural gas (1m³) | $0.56 | $1.05 | +87% |
| Waste collection (monthly) | $10.5 | $16.3 | +55% |
| Fitness club (monthly) | $30.9 | $62.2 | +101% |
| Cinema ticket (1 seat) | $6.22 | $9.79 | +57% |
| Men's haircut | $13.4 | $23.3 | +74% |
| Domestic cleaning (1 hour) | $9.8 | $18.8 | +92% |
| Private kindergarten (monthly) | $791 | $1,434 | +81% |
2,945 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs