Tokyo vs Cebu Cost of Living
Tokyo (Japan) · Overall index 53.8 — Cebu (Philippines) · Overall index 26.9
Summary
- Overall, Cebu is 50% cheaper than Tokyo.
- Rent in Cebu is 57% cheaper than in Tokyo.
- Transport in Cebu is 54% cheaper than in Tokyo.
| Item | Tokyo | Cebu | Diff |
|---|---|---|---|
| Rent | -57% | ||
| 1-bedroom apartment, city centre (monthly) | $1,307 | $498 | -62% |
| 1-bedroom apartment, outside centre (monthly) | $782 | $401 | -49% |
| 3-bedroom apartment, city centre (monthly) | $2,737 | $1,085 | -60% |
| 3-bedroom apartment, outside centre (monthly) | $1,558 | $653 | -58% |
| Groceries | -46% | ||
| Milk (1L) | $0.87 | $0.48 | -45% |
| White bread (500g) | $2.62 | $1.61 | -39% |
| Rice (1kg) | $3.43 | $1.97 | -43% |
| Eggs (12) | $3.26 | $1.93 | -41% |
| Local cheese (1kg) | $9.15 | $5.51 | -40% |
| Chicken fillets (1kg) | $9.77 | $4.94 | -49% |
| Beef round (1kg) | $14.2 | $7.62 | -46% |
| Apples (1kg) | $3.74 | $2.11 | -44% |
| Bananas (1kg) | $1.62 | $0.81 | -50% |
| Oranges (1kg) | $3 | $1.76 | -41% |
| Tomatoes (1kg) | $4.44 | $2.15 | -52% |
| Potatoes (1kg) | $2.3 | $1.05 | -54% |
| Onions (1kg) | $2.06 | $0.94 | -54% |
| Lettuce (1 head) | $1.69 | $1 | -41% |
| Water (1.5L bottle) | $1.8 | $0.96 | -47% |
| Bottle of wine (mid-range) | $11.4 | $6.25 | -45% |
| Transport | -54% | ||
| Public transport, one-way ticket | $1.65 | $0.79 | -52% |
| Public transport, monthly pass | $75.4 | $34.2 | -55% |
| Taxi, base fare | $2.32 | $1.05 | -55% |
| Taxi, per km | $1.23 | $0.54 | -56% |
| Gasoline (1L) | $0.58 | $0.27 | -53% |
| New compact car (e.g., VW Golf) | $18,186 | $8,585 | -53% |
| Dining out | -53% | ||
| Meal, inexpensive restaurant | $13.8 | $7.54 | -45% |
| Meal for 2, mid-range restaurant (3 courses) | $70.3 | $38.4 | -45% |
| Fast food combo meal | $7.88 | $3.48 | -56% |
| Cappuccino | $3.87 | $1.73 | -55% |
| Coke/Pepsi (0.33L, restaurant) | $1.65 | $0.72 | -56% |
| Domestic beer (0.5L, restaurant) | $4.95 | $2.46 | -50% |
| Imported beer (0.33L, restaurant) | $5.82 | $2.53 | -57% |
| Water (0.33L, restaurant) | $1.35 | $0.59 | -56% |
| Telecom | -45% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $41.5 | $24.9 | -40% |
| Broadband internet 60Mbps+ (monthly) | $52.1 | $29.5 | -43% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.14 | -46% |
| Video streaming subscription (monthly) | $12.7 | $6.58 | -48% |
| Utilities & household | -48% | ||
| Basic utilities, 85m² apartment (monthly) | $126 | $59 | -53% |
| Electricity (1 kWh) | $0.15 | $0.08 | -47% |
| Tap water (1m³) | $3.07 | $1.7 | -45% |
| Natural gas (1m³) | $1.05 | $0.6 | -43% |
| Waste collection (monthly) | $16.3 | $8.28 | -49% |
| Fitness club (monthly) | $62.2 | $30.2 | -51% |
| Cinema ticket (1 seat) | $9.79 | $6.36 | -35% |
| Men's haircut | $23.3 | $11.6 | -50% |
| Domestic cleaning (1 hour) | $18.8 | $8.37 | -55% |
| Private kindergarten (monthly) | $1,434 | $754 | -47% |
2,970 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs