Hong Kong vs Tokyo Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 29% cheaper than Hong Kong.
- Rent in Tokyo is 54% cheaper than in Hong Kong.
- Transport in Tokyo is 25% cheaper than in Hong Kong.
| Item | Hong Kong | Tokyo | Diff |
|---|---|---|---|
| Rent | -54% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $1,307 | -49% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $782 | -60% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $2,737 | -48% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $1,558 | -55% |
| Groceries | -19% | ||
| Milk (1L) | $1.19 | $0.87 | -27% |
| White bread (500g) | $3.67 | $2.62 | -29% |
| Rice (1kg) | $4.36 | $3.43 | -21% |
| Eggs (12) | $3.93 | $3.26 | -17% |
| Local cheese (1kg) | $11.9 | $9.15 | -23% |
| Chicken fillets (1kg) | $11.5 | $9.77 | -15% |
| Beef round (1kg) | $15 | $14.2 | -5% |
| Apples (1kg) | $4.97 | $3.74 | -25% |
| Bananas (1kg) | $1.74 | $1.62 | -7% |
| Oranges (1kg) | $3.99 | $3 | -25% |
| Tomatoes (1kg) | $5.29 | $4.44 | -16% |
| Potatoes (1kg) | $2.49 | $2.3 | -8% |
| Onions (1kg) | $2.2 | $2.06 | -6% |
| Lettuce (1 head) | $2.49 | $1.69 | -32% |
| Water (1.5L bottle) | $2.3 | $1.8 | -22% |
| Bottle of wine (mid-range) | $13.7 | $11.4 | -17% |
| Transport | -25% | ||
| Public transport, one-way ticket | $2.38 | $1.65 | -31% |
| Public transport, monthly pass | $104 | $75.4 | -27% |
| Taxi, base fare | $2.97 | $2.32 | -22% |
| Taxi, per km | $1.71 | $1.23 | -28% |
| Gasoline (1L) | $0.76 | $0.58 | -24% |
| New compact car (e.g., VW Golf) | $21,733 | $18,186 | -16% |
| Dining out | -22% | ||
| Meal, inexpensive restaurant | $20.9 | $13.8 | -34% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $70.3 | -30% |
| Fast food combo meal | $10.2 | $7.88 | -23% |
| Cappuccino | $4.36 | $3.87 | -11% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $1.65 | -32% |
| Domestic beer (0.5L, restaurant) | $5.48 | $4.95 | -10% |
| Imported beer (0.33L, restaurant) | $7.05 | $5.82 | -17% |
| Water (0.33L, restaurant) | $1.74 | $1.35 | -22% |
| Telecom | -11% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $41.5 | -15% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $52.1 | -12% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.26 | -13% |
| Video streaming subscription (monthly) | $13 | $12.7 | -2% |
| Utilities & household | -21% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $126 | -7% |
| Electricity (1 kWh) | $0.18 | $0.15 | -17% |
| Tap water (1m³) | $4.39 | $3.07 | -30% |
| Natural gas (1m³) | $1.39 | $1.05 | -24% |
| Waste collection (monthly) | $21.8 | $16.3 | -25% |
| Fitness club (monthly) | $78.7 | $62.2 | -21% |
| Cinema ticket (1 seat) | $13.3 | $9.79 | -26% |
| Men's haircut | $30.2 | $23.3 | -23% |
| Domestic cleaning (1 hour) | $24.4 | $18.8 | -23% |
| Private kindergarten (monthly) | $1,684 | $1,434 | -15% |
3,063 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs