Toronto vs Dakar Cost of Living
Toronto (Canada) · Overall index 67.1 — Dakar (Senegal) · Overall index 29.2
Summary
- Overall, Dakar is 56% cheaper than Toronto.
- Rent in Dakar is 72% cheaper than in Toronto.
- Transport in Dakar is 60% cheaper than in Toronto.
| Item | Toronto | Dakar | Diff |
|---|---|---|---|
| Rent | -72% | ||
| 1-bedroom apartment, city centre (monthly) | $1,981 | $554 | -72% |
| 1-bedroom apartment, outside centre (monthly) | $1,407 | $431 | -69% |
| 3-bedroom apartment, city centre (monthly) | $3,672 | $1,151 | -69% |
| 3-bedroom apartment, outside centre (monthly) | $2,749 | $652 | -76% |
| Groceries | -51% | ||
| Milk (1L) | $1.19 | $0.52 | -56% |
| White bread (500g) | $3.39 | $1.64 | -52% |
| Rice (1kg) | $4.39 | $2.22 | -49% |
| Eggs (12) | $4.27 | $2.13 | -50% |
| Local cheese (1kg) | $11.2 | $5.39 | -52% |
| Chicken fillets (1kg) | $9.45 | $5.12 | -46% |
| Beef round (1kg) | $14 | $7.07 | -49% |
| Apples (1kg) | $4.7 | $2.46 | -48% |
| Bananas (1kg) | $1.87 | $0.79 | -58% |
| Oranges (1kg) | $3.71 | $1.88 | -49% |
| Tomatoes (1kg) | $4.59 | $2.3 | -50% |
| Potatoes (1kg) | $2.56 | $1.32 | -48% |
| Onions (1kg) | $2.05 | $0.99 | -52% |
| Lettuce (1 head) | $2.32 | $1.07 | -54% |
| Water (1.5L bottle) | $1.89 | $1.01 | -47% |
| Bottle of wine (mid-range) | $12.4 | $5.64 | -55% |
| Transport | -60% | ||
| Public transport, one-way ticket | $2.15 | $0.88 | -59% |
| Public transport, monthly pass | $94.1 | $36.7 | -61% |
| Taxi, base fare | $2.85 | $1.29 | -55% |
| Taxi, per km | $1.46 | $0.55 | -62% |
| Gasoline (1L) | $0.8 | $0.31 | -61% |
| New compact car (e.g., VW Golf) | $22,934 | $9,305 | -59% |
| Dining out | -57% | ||
| Meal, inexpensive restaurant | $15.9 | $8.28 | -48% |
| Meal for 2, mid-range restaurant (3 courses) | $100 | $38.7 | -61% |
| Fast food combo meal | $9.49 | $3.74 | -61% |
| Cappuccino | $3.96 | $1.76 | -56% |
| Coke/Pepsi (0.33L, restaurant) | $1.93 | $0.95 | -51% |
| Domestic beer (0.5L, restaurant) | $5.65 | $2.22 | -61% |
| Imported beer (0.33L, restaurant) | $6.42 | $2.57 | -60% |
| Water (0.33L, restaurant) | $1.79 | $0.76 | -58% |
| Telecom | -43% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.7 | $31.6 | -42% |
| Broadband internet 60Mbps+ (monthly) | $58 | $33.7 | -42% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.15 | -46% |
| Video streaming subscription (monthly) | $13.3 | $7.95 | -40% |
| Utilities & household | -51% | ||
| Basic utilities, 85m² apartment (monthly) | $147 | $68.5 | -53% |
| Electricity (1 kWh) | $0.19 | $0.08 | -58% |
| Tap water (1m³) | $4.15 | $1.94 | -53% |
| Natural gas (1m³) | $1.14 | $0.6 | -47% |
| Waste collection (monthly) | $16.6 | $8.74 | -47% |
| Fitness club (monthly) | $73.8 | $34.8 | -53% |
| Cinema ticket (1 seat) | $11.3 | $6.66 | -41% |
| Men's haircut | $24.9 | $12.6 | -49% |
| Domestic cleaning (1 hour) | $20.1 | $9.28 | -54% |
| Private kindergarten (monthly) | $1,657 | $817 | -51% |
3,241 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs