Delhi vs Hong Kong Cost of Living
Delhi (India) · Overall index 22.3 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 238% more expensive than Delhi.
- Rent in Hong Kong is 567% more expensive than in Delhi.
- Transport in Hong Kong is 248% more expensive than in Delhi.
| Item | Delhi | Hong Kong | Diff |
|---|---|---|---|
| Rent | +567% | ||
| 1-bedroom apartment, city centre (monthly) | $392 | $2,572 | +556% |
| 1-bedroom apartment, outside centre (monthly) | $275 | $1,975 | +618% |
| 3-bedroom apartment, city centre (monthly) | $830 | $5,236 | +531% |
| 3-bedroom apartment, outside centre (monthly) | $522 | $3,501 | +571% |
| Groceries | +178% | ||
| Milk (1L) | $0.39 | $1.19 | +205% |
| White bread (500g) | $1.4 | $3.67 | +162% |
| Rice (1kg) | $1.72 | $4.36 | +153% |
| Eggs (12) | $1.54 | $3.93 | +155% |
| Local cheese (1kg) | $4.3 | $11.9 | +177% |
| Chicken fillets (1kg) | $3.57 | $11.5 | +222% |
| Beef round (1kg) | $5.85 | $15 | +156% |
| Apples (1kg) | $1.61 | $4.97 | +209% |
| Bananas (1kg) | $0.6 | $1.74 | +190% |
| Oranges (1kg) | $1.42 | $3.99 | +181% |
| Tomatoes (1kg) | $1.78 | $5.29 | +197% |
| Potatoes (1kg) | $0.98 | $2.49 | +154% |
| Onions (1kg) | $0.97 | $2.2 | +127% |
| Lettuce (1 head) | $0.74 | $2.49 | +236% |
| Water (1.5L bottle) | $0.82 | $2.3 | +180% |
| Bottle of wine (mid-range) | $5.01 | $13.7 | +173% |
| Transport | +248% | ||
| Public transport, one-way ticket | $0.69 | $2.38 | +245% |
| Public transport, monthly pass | $26.1 | $104 | +298% |
| Taxi, base fare | $1.01 | $2.97 | +194% |
| Taxi, per km | $0.47 | $1.71 | +264% |
| Gasoline (1L) | $0.22 | $0.76 | +245% |
| New compact car (e.g., VW Golf) | $6,041 | $21,733 | +260% |
| Dining out | +229% | ||
| Meal, inexpensive restaurant | $6.39 | $20.9 | +227% |
| Meal for 2, mid-range restaurant (3 courses) | $28 | $99.9 | +257% |
| Fast food combo meal | $2.77 | $10.2 | +268% |
| Cappuccino | $1.46 | $4.36 | +199% |
| Coke/Pepsi (0.33L, restaurant) | $0.61 | $2.41 | +295% |
| Domestic beer (0.5L, restaurant) | $1.84 | $5.48 | +198% |
| Imported beer (0.33L, restaurant) | $2.23 | $7.05 | +216% |
| Water (0.33L, restaurant) | $0.58 | $1.74 | +200% |
| Telecom | +128% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.3 | $48.9 | +101% |
| Broadband internet 60Mbps+ (monthly) | $25.4 | $59.2 | +133% |
| Prepaid mobile tariff (1 min) | $0.12 | $0.3 | +150% |
| Video streaming subscription (monthly) | $5.59 | $13 | +133% |
| Utilities & household | +178% | ||
| Basic utilities, 85m² apartment (monthly) | $51.7 | $136 | +163% |
| Electricity (1 kWh) | $0.08 | $0.18 | +125% |
| Tap water (1m³) | $1.51 | $4.39 | +191% |
| Natural gas (1m³) | $0.43 | $1.39 | +223% |
| Waste collection (monthly) | $7.92 | $21.8 | +175% |
| Fitness club (monthly) | $24.3 | $78.7 | +224% |
| Cinema ticket (1 seat) | $5.1 | $13.3 | +161% |
| Men's haircut | $10.7 | $30.2 | +182% |
| Domestic cleaning (1 hour) | $8.84 | $24.4 | +176% |
| Private kindergarten (monthly) | $583 | $1,684 | +189% |
3,273 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs