Delhi vs Tokyo Cost of Living
Delhi (India) · Overall index 22.3 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 141% more expensive than Delhi.
- Rent in Tokyo is 210% more expensive than in Delhi.
- Transport in Tokyo is 161% more expensive than in Delhi.
| Item | Delhi | Tokyo | Diff |
|---|---|---|---|
| Rent | +210% | ||
| 1-bedroom apartment, city centre (monthly) | $392 | $1,307 | +233% |
| 1-bedroom apartment, outside centre (monthly) | $275 | $782 | +184% |
| 3-bedroom apartment, city centre (monthly) | $830 | $2,737 | +230% |
| 3-bedroom apartment, outside centre (monthly) | $522 | $1,558 | +198% |
| Groceries | +126% | ||
| Milk (1L) | $0.39 | $0.87 | +123% |
| White bread (500g) | $1.4 | $2.62 | +87% |
| Rice (1kg) | $1.72 | $3.43 | +99% |
| Eggs (12) | $1.54 | $3.26 | +112% |
| Local cheese (1kg) | $4.3 | $9.15 | +113% |
| Chicken fillets (1kg) | $3.57 | $9.77 | +174% |
| Beef round (1kg) | $5.85 | $14.2 | +143% |
| Apples (1kg) | $1.61 | $3.74 | +132% |
| Bananas (1kg) | $0.6 | $1.62 | +170% |
| Oranges (1kg) | $1.42 | $3 | +111% |
| Tomatoes (1kg) | $1.78 | $4.44 | +149% |
| Potatoes (1kg) | $0.98 | $2.3 | +135% |
| Onions (1kg) | $0.97 | $2.06 | +112% |
| Lettuce (1 head) | $0.74 | $1.69 | +128% |
| Water (1.5L bottle) | $0.82 | $1.8 | +120% |
| Bottle of wine (mid-range) | $5.01 | $11.4 | +128% |
| Transport | +161% | ||
| Public transport, one-way ticket | $0.69 | $1.65 | +139% |
| Public transport, monthly pass | $26.1 | $75.4 | +189% |
| Taxi, base fare | $1.01 | $2.32 | +130% |
| Taxi, per km | $0.47 | $1.23 | +162% |
| Gasoline (1L) | $0.22 | $0.58 | +164% |
| New compact car (e.g., VW Golf) | $6,041 | $18,186 | +201% |
| Dining out | +155% | ||
| Meal, inexpensive restaurant | $6.39 | $13.8 | +116% |
| Meal for 2, mid-range restaurant (3 courses) | $28 | $70.3 | +151% |
| Fast food combo meal | $2.77 | $7.88 | +184% |
| Cappuccino | $1.46 | $3.87 | +165% |
| Coke/Pepsi (0.33L, restaurant) | $0.61 | $1.65 | +170% |
| Domestic beer (0.5L, restaurant) | $1.84 | $4.95 | +169% |
| Imported beer (0.33L, restaurant) | $2.23 | $5.82 | +161% |
| Water (0.33L, restaurant) | $0.58 | $1.35 | +133% |
| Telecom | +104% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.3 | $41.5 | +71% |
| Broadband internet 60Mbps+ (monthly) | $25.4 | $52.1 | +105% |
| Prepaid mobile tariff (1 min) | $0.12 | $0.26 | +117% |
| Video streaming subscription (monthly) | $5.59 | $12.7 | +127% |
| Utilities & household | +119% | ||
| Basic utilities, 85m² apartment (monthly) | $51.7 | $126 | +144% |
| Electricity (1 kWh) | $0.08 | $0.15 | +87% |
| Tap water (1m³) | $1.51 | $3.07 | +103% |
| Natural gas (1m³) | $0.43 | $1.05 | +144% |
| Waste collection (monthly) | $7.92 | $16.3 | +106% |
| Fitness club (monthly) | $24.3 | $62.2 | +156% |
| Cinema ticket (1 seat) | $5.1 | $9.79 | +92% |
| Men's haircut | $10.7 | $23.3 | +118% |
| Domestic cleaning (1 hour) | $8.84 | $18.8 | +113% |
| Private kindergarten (monthly) | $583 | $1,434 | +146% |
3,032 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs