Jakarta vs Tokyo Cost of Living
Jakarta (Indonesia) · Overall index 30.6 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 76% more expensive than Jakarta.
- Rent in Tokyo is 99% more expensive than in Jakarta.
- Dining out in Tokyo is 92% more expensive than in Jakarta.
| Item | Jakarta | Tokyo | Diff |
|---|---|---|---|
| Rent | +99% | ||
| 1-bedroom apartment, city centre (monthly) | $563 | $1,307 | +132% |
| 1-bedroom apartment, outside centre (monthly) | $462 | $782 | +69% |
| 3-bedroom apartment, city centre (monthly) | $1,273 | $2,737 | +115% |
| 3-bedroom apartment, outside centre (monthly) | $825 | $1,558 | +89% |
| Groceries | +67% | ||
| Milk (1L) | $0.59 | $0.87 | +47% |
| White bread (500g) | $1.68 | $2.62 | +56% |
| Rice (1kg) | $2.26 | $3.43 | +52% |
| Eggs (12) | $2.21 | $3.26 | +48% |
| Local cheese (1kg) | $5.5 | $9.15 | +66% |
| Chicken fillets (1kg) | $5.92 | $9.77 | +65% |
| Beef round (1kg) | $7.31 | $14.2 | +94% |
| Apples (1kg) | $2.5 | $3.74 | +50% |
| Bananas (1kg) | $0.79 | $1.62 | +105% |
| Oranges (1kg) | $2.15 | $3 | +40% |
| Tomatoes (1kg) | $2.11 | $4.44 | +110% |
| Potatoes (1kg) | $1.14 | $2.3 | +102% |
| Onions (1kg) | $1.19 | $2.06 | +73% |
| Lettuce (1 head) | $1.03 | $1.69 | +64% |
| Water (1.5L bottle) | $1.12 | $1.8 | +61% |
| Bottle of wine (mid-range) | $6.99 | $11.4 | +63% |
| Transport | +84% | ||
| Public transport, one-way ticket | $0.9 | $1.65 | +83% |
| Public transport, monthly pass | $38.6 | $75.4 | +95% |
| Taxi, base fare | $1.45 | $2.32 | +60% |
| Taxi, per km | $0.58 | $1.23 | +112% |
| Gasoline (1L) | $0.34 | $0.58 | +71% |
| New compact car (e.g., VW Golf) | $9,472 | $18,186 | +92% |
| Dining out | +92% | ||
| Meal, inexpensive restaurant | $7.79 | $13.8 | +77% |
| Meal for 2, mid-range restaurant (3 courses) | $37.5 | $70.3 | +87% |
| Fast food combo meal | $4.04 | $7.88 | +95% |
| Cappuccino | $1.88 | $3.87 | +106% |
| Coke/Pepsi (0.33L, restaurant) | $0.84 | $1.65 | +96% |
| Domestic beer (0.5L, restaurant) | $2.44 | $4.95 | +103% |
| Imported beer (0.33L, restaurant) | $3 | $5.82 | +94% |
| Water (0.33L, restaurant) | $0.74 | $1.35 | +82% |
| Telecom | +59% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $28.5 | $41.5 | +46% |
| Broadband internet 60Mbps+ (monthly) | $35.2 | $52.1 | +48% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.26 | +63% |
| Video streaming subscription (monthly) | $6.97 | $12.7 | +82% |
| Utilities & household | +65% | ||
| Basic utilities, 85m² apartment (monthly) | $71.6 | $126 | +76% |
| Electricity (1 kWh) | $0.1 | $0.15 | +50% |
| Tap water (1m³) | $1.92 | $3.07 | +60% |
| Natural gas (1m³) | $0.58 | $1.05 | +81% |
| Waste collection (monthly) | $10.3 | $16.3 | +58% |
| Fitness club (monthly) | $36.5 | $62.2 | +70% |
| Cinema ticket (1 seat) | $6.59 | $9.79 | +49% |
| Men's haircut | $14.2 | $23.3 | +64% |
| Domestic cleaning (1 hour) | $10.5 | $18.8 | +79% |
| Private kindergarten (monthly) | $880 | $1,434 | +63% |
3,165 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs