Sejong vs Hong Kong Cost of Living
Sejong (South Korea) · Overall index 40.0 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 89% more expensive than Sejong.
- Rent in Hong Kong is 281% more expensive than in Sejong.
- Transport in Hong Kong is 77% more expensive than in Sejong.
| Item | Sejong | Hong Kong | Diff |
|---|---|---|---|
| Rent | +281% | ||
| 1-bedroom apartment, city centre (monthly) | $775 | $2,572 | +232% |
| 1-bedroom apartment, outside centre (monthly) | $541 | $1,975 | +265% |
| 3-bedroom apartment, city centre (monthly) | $1,291 | $5,236 | +306% |
| 3-bedroom apartment, outside centre (monthly) | $806 | $3,501 | +334% |
| Groceries | +55% | ||
| Milk (1L) | $0.75 | $1.19 | +59% |
| White bread (500g) | $2.22 | $3.67 | +65% |
| Rice (1kg) | $3.06 | $4.36 | +42% |
| Eggs (12) | $2.92 | $3.93 | +35% |
| Local cheese (1kg) | $8.62 | $11.9 | +38% |
| Chicken fillets (1kg) | $6.52 | $11.5 | +76% |
| Beef round (1kg) | $10.4 | $15 | +44% |
| Apples (1kg) | $3.26 | $4.97 | +52% |
| Bananas (1kg) | $1.09 | $1.74 | +60% |
| Oranges (1kg) | $2.59 | $3.99 | +54% |
| Tomatoes (1kg) | $2.93 | $5.29 | +81% |
| Potatoes (1kg) | $1.61 | $2.49 | +55% |
| Onions (1kg) | $1.54 | $2.2 | +43% |
| Lettuce (1 head) | $1.56 | $2.49 | +60% |
| Water (1.5L bottle) | $1.29 | $2.3 | +78% |
| Bottle of wine (mid-range) | $8.9 | $13.7 | +54% |
| Transport | +77% | ||
| Public transport, one-way ticket | $1.17 | $2.38 | +103% |
| Public transport, monthly pass | $55.7 | $104 | +87% |
| Taxi, base fare | $1.82 | $2.97 | +63% |
| Taxi, per km | $0.94 | $1.71 | +82% |
| Gasoline (1L) | $0.46 | $0.76 | +65% |
| New compact car (e.g., VW Golf) | $12,916 | $21,733 | +68% |
| Dining out | +73% | ||
| Meal, inexpensive restaurant | $10.3 | $20.9 | +103% |
| Meal for 2, mid-range restaurant (3 courses) | $56.3 | $99.9 | +77% |
| Fast food combo meal | $6.41 | $10.2 | +59% |
| Cappuccino | $2.55 | $4.36 | +71% |
| Coke/Pepsi (0.33L, restaurant) | $1.31 | $2.41 | +84% |
| Domestic beer (0.5L, restaurant) | $3.96 | $5.48 | +38% |
| Imported beer (0.33L, restaurant) | $3.78 | $7.05 | +87% |
| Water (0.33L, restaurant) | $1.02 | $1.74 | +71% |
| Telecom | +38% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $38.9 | $48.9 | +26% |
| Broadband internet 60Mbps+ (monthly) | $43.7 | $59.2 | +35% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.3 | +58% |
| Video streaming subscription (monthly) | $9.63 | $13 | +35% |
| Utilities & household | +61% | ||
| Basic utilities, 85m² apartment (monthly) | $98.4 | $136 | +38% |
| Electricity (1 kWh) | $0.11 | $0.18 | +64% |
| Tap water (1m³) | $2.68 | $4.39 | +64% |
| Natural gas (1m³) | $0.9 | $1.39 | +54% |
| Waste collection (monthly) | $11.7 | $21.8 | +86% |
| Fitness club (monthly) | $45.6 | $78.7 | +73% |
| Cinema ticket (1 seat) | $7.82 | $13.3 | +70% |
| Men's haircut | $19.4 | $30.2 | +56% |
| Domestic cleaning (1 hour) | $13.7 | $24.4 | +78% |
| Private kindergarten (monthly) | $1,271 | $1,684 | +32% |
3,257 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs