Seoul vs Baku Cost of Living
Seoul (South Korea) · Overall index 53.3 — Baku (Azerbaijan) · Overall index 26.5
Summary
- Overall, Baku is 50% cheaper than Seoul.
- Rent in Baku is 58% cheaper than in Seoul.
- Transport in Baku is 55% cheaper than in Seoul.
| Item | Seoul | Baku | Diff |
|---|---|---|---|
| Rent | -58% | ||
| 1-bedroom apartment, city centre (monthly) | $1,128 | $559 | -50% |
| 1-bedroom apartment, outside centre (monthly) | $885 | $389 | -56% |
| 3-bedroom apartment, city centre (monthly) | $2,631 | $929 | -65% |
| 3-bedroom apartment, outside centre (monthly) | $1,576 | $656 | -58% |
| Groceries | -47% | ||
| Milk (1L) | $0.97 | $0.49 | -49% |
| White bread (500g) | $3.03 | $1.63 | -46% |
| Rice (1kg) | $3.33 | $1.93 | -42% |
| Eggs (12) | $3.32 | $1.74 | -48% |
| Local cheese (1kg) | $9.47 | $5.66 | -40% |
| Chicken fillets (1kg) | $8.39 | $4.81 | -43% |
| Beef round (1kg) | $14.8 | $7.12 | -52% |
| Apples (1kg) | $4.15 | $1.9 | -54% |
| Bananas (1kg) | $1.53 | $0.85 | -44% |
| Oranges (1kg) | $3.36 | $1.78 | -47% |
| Tomatoes (1kg) | $3.73 | $2.08 | -44% |
| Potatoes (1kg) | $2.22 | $1.07 | -52% |
| Onions (1kg) | $1.86 | $0.94 | -49% |
| Lettuce (1 head) | $1.71 | $1.04 | -39% |
| Water (1.5L bottle) | $1.67 | $0.86 | -49% |
| Bottle of wine (mid-range) | $11.7 | $6.03 | -48% |
| Transport | -55% | ||
| Public transport, one-way ticket | $1.68 | $0.76 | -55% |
| Public transport, monthly pass | $68.9 | $38.2 | -45% |
| Taxi, base fare | $2.76 | $1.24 | -55% |
| Taxi, per km | $1.34 | $0.54 | -60% |
| Gasoline (1L) | $0.53 | $0.25 | -53% |
| New compact car (e.g., VW Golf) | $18,844 | $7,042 | -63% |
| Dining out | -55% | ||
| Meal, inexpensive restaurant | $14.8 | $7.49 | -49% |
| Meal for 2, mid-range restaurant (3 courses) | $84.8 | $34.2 | -60% |
| Fast food combo meal | $7.96 | $3.65 | -54% |
| Cappuccino | $3.11 | $1.59 | -49% |
| Coke/Pepsi (0.33L, restaurant) | $1.89 | $0.77 | -59% |
| Domestic beer (0.5L, restaurant) | $4.53 | $2.02 | -55% |
| Imported beer (0.33L, restaurant) | $5.53 | $2.36 | -57% |
| Water (0.33L, restaurant) | $1.43 | $0.7 | -51% |
| Telecom | -41% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $45.1 | $26.3 | -42% |
| Broadband internet 60Mbps+ (monthly) | $47.3 | $27.6 | -42% |
| Prepaid mobile tariff (1 min) | $0.22 | $0.14 | -36% |
| Video streaming subscription (monthly) | $11.3 | $6.26 | -45% |
| Utilities & household | -48% | ||
| Basic utilities, 85m² apartment (monthly) | $130 | $64.5 | -50% |
| Electricity (1 kWh) | $0.16 | $0.07 | -56% |
| Tap water (1m³) | $3.13 | $1.92 | -39% |
| Natural gas (1m³) | $1.03 | $0.5 | -51% |
| Waste collection (monthly) | $15.9 | $8.96 | -44% |
| Fitness club (monthly) | $60.9 | $28.7 | -53% |
| Cinema ticket (1 seat) | $9.46 | $6 | -37% |
| Men's haircut | $22.9 | $12.1 | -47% |
| Domestic cleaning (1 hour) | $16.6 | $9.08 | -45% |
| Private kindergarten (monthly) | $1,561 | $736 | -53% |
3,174 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs