Tokyo vs Karachi Cost of Living
Tokyo (Japan) · Overall index 53.8 — Karachi (Pakistan) · Overall index 18.0
Summary
- Overall, Karachi is 67% cheaper than Tokyo.
- Rent in Karachi is 78% cheaper than in Tokyo.
- Transport in Karachi is 70% cheaper than in Tokyo.
| Item | Tokyo | Karachi | Diff |
|---|---|---|---|
| Rent | -78% | ||
| 1-bedroom apartment, city centre (monthly) | $1,307 | $286 | -78% |
| 1-bedroom apartment, outside centre (monthly) | $782 | $191 | -76% |
| 3-bedroom apartment, city centre (monthly) | $2,737 | $578 | -79% |
| 3-bedroom apartment, outside centre (monthly) | $1,558 | $339 | -78% |
| Groceries | -64% | ||
| Milk (1L) | $0.87 | $0.31 | -64% |
| White bread (500g) | $2.62 | $0.96 | -63% |
| Rice (1kg) | $3.43 | $1.33 | -61% |
| Eggs (12) | $3.26 | $1.31 | -60% |
| Local cheese (1kg) | $9.15 | $3.94 | -57% |
| Chicken fillets (1kg) | $9.77 | $3.13 | -68% |
| Beef round (1kg) | $14.2 | $4.59 | -68% |
| Apples (1kg) | $3.74 | $1.29 | -66% |
| Bananas (1kg) | $1.62 | $0.6 | -63% |
| Oranges (1kg) | $3 | $1.09 | -64% |
| Tomatoes (1kg) | $4.44 | $1.45 | -67% |
| Potatoes (1kg) | $2.3 | $0.86 | -63% |
| Onions (1kg) | $2.06 | $0.74 | -64% |
| Lettuce (1 head) | $1.69 | $0.68 | -60% |
| Water (1.5L bottle) | $1.8 | $0.6 | -67% |
| Bottle of wine (mid-range) | $11.4 | $4.17 | -63% |
| Transport | -70% | ||
| Public transport, one-way ticket | $1.65 | $0.48 | -71% |
| Public transport, monthly pass | $75.4 | $21.3 | -72% |
| Taxi, base fare | $2.32 | $0.76 | -67% |
| Taxi, per km | $1.23 | $0.4 | -67% |
| Gasoline (1L) | $0.58 | $0.16 | -72% |
| New compact car (e.g., VW Golf) | $18,186 | $5,601 | -69% |
| Dining out | -68% | ||
| Meal, inexpensive restaurant | $13.8 | $5.05 | -63% |
| Meal for 2, mid-range restaurant (3 courses) | $70.3 | $22.3 | -68% |
| Fast food combo meal | $7.88 | $2.14 | -73% |
| Cappuccino | $3.87 | $1.18 | -70% |
| Coke/Pepsi (0.33L, restaurant) | $1.65 | $0.57 | -65% |
| Domestic beer (0.5L, restaurant) | $4.95 | $1.59 | -68% |
| Imported beer (0.33L, restaurant) | $5.82 | $1.61 | -72% |
| Water (0.33L, restaurant) | $1.35 | $0.47 | -65% |
| Telecom | -57% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $41.5 | $22.4 | -46% |
| Broadband internet 60Mbps+ (monthly) | $52.1 | $21.6 | -59% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.11 | -58% |
| Video streaming subscription (monthly) | $12.7 | $4.74 | -63% |
| Utilities & household | -63% | ||
| Basic utilities, 85m² apartment (monthly) | $126 | $45.8 | -64% |
| Electricity (1 kWh) | $0.15 | $0.06 | -60% |
| Tap water (1m³) | $3.07 | $1.34 | -56% |
| Natural gas (1m³) | $1.05 | $0.36 | -66% |
| Waste collection (monthly) | $16.3 | $5.83 | -64% |
| Fitness club (monthly) | $62.2 | $21.1 | -66% |
| Cinema ticket (1 seat) | $9.79 | $3.7 | -62% |
| Men's haircut | $23.3 | $8.29 | -64% |
| Domestic cleaning (1 hour) | $18.8 | $6.83 | -64% |
| Private kindergarten (monthly) | $1,434 | $487 | -66% |
2,754 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs