Tokyo vs Penang Cost of Living
Tokyo (Japan) · Overall index 53.8 — Penang (Malaysia) · Overall index 26.7
Summary
- Overall, Penang is 50% cheaper than Tokyo.
- Rent in Penang is 63% cheaper than in Tokyo.
- Transport in Penang is 52% cheaper than in Tokyo.
| Item | Tokyo | Penang | Diff |
|---|---|---|---|
| Rent | -63% | ||
| 1-bedroom apartment, city centre (monthly) | $1,307 | $483 | -63% |
| 1-bedroom apartment, outside centre (monthly) | $782 | $300 | -62% |
| 3-bedroom apartment, city centre (monthly) | $2,737 | $900 | -67% |
| 3-bedroom apartment, outside centre (monthly) | $1,558 | $631 | -59% |
| Groceries | -48% | ||
| Milk (1L) | $0.87 | $0.43 | -51% |
| White bread (500g) | $2.62 | $1.46 | -44% |
| Rice (1kg) | $3.43 | $1.75 | -49% |
| Eggs (12) | $3.26 | $1.79 | -45% |
| Local cheese (1kg) | $9.15 | $5.05 | -45% |
| Chicken fillets (1kg) | $9.77 | $4.84 | -50% |
| Beef round (1kg) | $14.2 | $6.87 | -52% |
| Apples (1kg) | $3.74 | $2.09 | -44% |
| Bananas (1kg) | $1.62 | $0.77 | -52% |
| Oranges (1kg) | $3 | $1.57 | -48% |
| Tomatoes (1kg) | $4.44 | $2 | -55% |
| Potatoes (1kg) | $2.3 | $1.16 | -50% |
| Onions (1kg) | $2.06 | $1.14 | -45% |
| Lettuce (1 head) | $1.69 | $0.95 | -44% |
| Water (1.5L bottle) | $1.8 | $0.89 | -51% |
| Bottle of wine (mid-range) | $11.4 | $5.95 | -48% |
| Transport | -52% | ||
| Public transport, one-way ticket | $1.65 | $0.85 | -48% |
| Public transport, monthly pass | $75.4 | $36.7 | -51% |
| Taxi, base fare | $2.32 | $1.13 | -51% |
| Taxi, per km | $1.23 | $0.57 | -54% |
| Gasoline (1L) | $0.58 | $0.27 | -53% |
| New compact car (e.g., VW Golf) | $18,186 | $8,576 | -53% |
| Dining out | -51% | ||
| Meal, inexpensive restaurant | $13.8 | $7.46 | -46% |
| Meal for 2, mid-range restaurant (3 courses) | $70.3 | $33.2 | -53% |
| Fast food combo meal | $7.88 | $4 | -49% |
| Cappuccino | $3.87 | $1.84 | -52% |
| Coke/Pepsi (0.33L, restaurant) | $1.65 | $0.81 | -51% |
| Domestic beer (0.5L, restaurant) | $4.95 | $2.51 | -49% |
| Imported beer (0.33L, restaurant) | $5.82 | $2.65 | -54% |
| Water (0.33L, restaurant) | $1.35 | $0.69 | -49% |
| Telecom | -40% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $41.5 | $25.2 | -39% |
| Broadband internet 60Mbps+ (monthly) | $52.1 | $32.1 | -38% |
| Prepaid mobile tariff (1 min) | $0.26 | $0.16 | -38% |
| Video streaming subscription (monthly) | $12.7 | $7.13 | -44% |
| Utilities & household | -48% | ||
| Basic utilities, 85m² apartment (monthly) | $126 | $61.1 | -52% |
| Electricity (1 kWh) | $0.15 | $0.08 | -47% |
| Tap water (1m³) | $3.07 | $1.73 | -44% |
| Natural gas (1m³) | $1.05 | $0.59 | -44% |
| Waste collection (monthly) | $16.3 | $7.9 | -52% |
| Fitness club (monthly) | $62.2 | $34.1 | -45% |
| Cinema ticket (1 seat) | $9.79 | $5.59 | -43% |
| Men's haircut | $23.3 | $10.5 | -55% |
| Domestic cleaning (1 hour) | $18.8 | $9.49 | -50% |
| Private kindergarten (monthly) | $1,434 | $720 | -50% |
3,099 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs