Penang vs Tokyo Cost of Living
Penang (Malaysia) · Overall index 26.7 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 101% more expensive than Penang.
- Rent in Tokyo is 170% more expensive than in Penang.
- Transport in Tokyo is 108% more expensive than in Penang.
| Item | Penang | Tokyo | Diff |
|---|---|---|---|
| Rent | +170% | ||
| 1-bedroom apartment, city centre (monthly) | $483 | $1,307 | +171% |
| 1-bedroom apartment, outside centre (monthly) | $300 | $782 | +161% |
| 3-bedroom apartment, city centre (monthly) | $900 | $2,737 | +204% |
| 3-bedroom apartment, outside centre (monthly) | $631 | $1,558 | +147% |
| Groceries | +94% | ||
| Milk (1L) | $0.43 | $0.87 | +102% |
| White bread (500g) | $1.46 | $2.62 | +79% |
| Rice (1kg) | $1.75 | $3.43 | +96% |
| Eggs (12) | $1.79 | $3.26 | +82% |
| Local cheese (1kg) | $5.05 | $9.15 | +81% |
| Chicken fillets (1kg) | $4.84 | $9.77 | +102% |
| Beef round (1kg) | $6.87 | $14.2 | +107% |
| Apples (1kg) | $2.09 | $3.74 | +79% |
| Bananas (1kg) | $0.77 | $1.62 | +110% |
| Oranges (1kg) | $1.57 | $3 | +91% |
| Tomatoes (1kg) | $2 | $4.44 | +122% |
| Potatoes (1kg) | $1.16 | $2.3 | +98% |
| Onions (1kg) | $1.14 | $2.06 | +81% |
| Lettuce (1 head) | $0.95 | $1.69 | +78% |
| Water (1.5L bottle) | $0.89 | $1.8 | +102% |
| Bottle of wine (mid-range) | $5.95 | $11.4 | +92% |
| Transport | +108% | ||
| Public transport, one-way ticket | $0.85 | $1.65 | +94% |
| Public transport, monthly pass | $36.7 | $75.4 | +105% |
| Taxi, base fare | $1.13 | $2.32 | +105% |
| Taxi, per km | $0.57 | $1.23 | +116% |
| Gasoline (1L) | $0.27 | $0.58 | +115% |
| New compact car (e.g., VW Golf) | $8,576 | $18,186 | +112% |
| Dining out | +102% | ||
| Meal, inexpensive restaurant | $7.46 | $13.8 | +85% |
| Meal for 2, mid-range restaurant (3 courses) | $33.2 | $70.3 | +112% |
| Fast food combo meal | $4 | $7.88 | +97% |
| Cappuccino | $1.84 | $3.87 | +110% |
| Coke/Pepsi (0.33L, restaurant) | $0.81 | $1.65 | +104% |
| Domestic beer (0.5L, restaurant) | $2.51 | $4.95 | +97% |
| Imported beer (0.33L, restaurant) | $2.65 | $5.82 | +120% |
| Water (0.33L, restaurant) | $0.69 | $1.35 | +96% |
| Telecom | +67% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $25.2 | $41.5 | +65% |
| Broadband internet 60Mbps+ (monthly) | $32.1 | $52.1 | +62% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.26 | +63% |
| Video streaming subscription (monthly) | $7.13 | $12.7 | +78% |
| Utilities & household | +93% | ||
| Basic utilities, 85m² apartment (monthly) | $61.1 | $126 | +106% |
| Electricity (1 kWh) | $0.08 | $0.15 | +87% |
| Tap water (1m³) | $1.73 | $3.07 | +77% |
| Natural gas (1m³) | $0.59 | $1.05 | +78% |
| Waste collection (monthly) | $7.9 | $16.3 | +106% |
| Fitness club (monthly) | $34.1 | $62.2 | +82% |
| Cinema ticket (1 seat) | $5.59 | $9.79 | +75% |
| Men's haircut | $10.5 | $23.3 | +122% |
| Domestic cleaning (1 hour) | $9.49 | $18.8 | +98% |
| Private kindergarten (monthly) | $720 | $1,434 | +99% |
3,099 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs