Warsaw vs Paris Cost of Living
Warsaw (Poland) · Overall index 43.7 — Paris (France) · Overall index 68.3
Summary
- Overall, Paris is 56% more expensive than Warsaw.
- Rent in Paris is 92% more expensive than in Warsaw.
- Dining out in Paris is 63% more expensive than in Warsaw.
| Item | Warsaw | Paris | Diff |
|---|---|---|---|
| Rent | +92% | ||
| 1-bedroom apartment, city centre (monthly) | $1,086 | $2,212 | +104% |
| 1-bedroom apartment, outside centre (monthly) | $802 | $1,295 | +61% |
| 3-bedroom apartment, city centre (monthly) | $1,986 | $4,571 | +130% |
| 3-bedroom apartment, outside centre (monthly) | $1,407 | $2,498 | +78% |
| Groceries | +43% | ||
| Milk (1L) | $0.68 | $1.03 | +51% |
| White bread (500g) | $2.17 | $3.55 | +64% |
| Rice (1kg) | $3.15 | $3.99 | +27% |
| Eggs (12) | $3.02 | $4.23 | +40% |
| Local cheese (1kg) | $8.81 | $11.6 | +32% |
| Chicken fillets (1kg) | $6.92 | $10.3 | +49% |
| Beef round (1kg) | $10.2 | $16.2 | +59% |
| Apples (1kg) | $2.83 | $4.18 | +48% |
| Bananas (1kg) | $1.31 | $1.6 | +22% |
| Oranges (1kg) | $2.72 | $3.8 | +40% |
| Tomatoes (1kg) | $2.92 | $4.6 | +58% |
| Potatoes (1kg) | $1.86 | $2.65 | +42% |
| Onions (1kg) | $1.66 | $2.15 | +30% |
| Lettuce (1 head) | $1.37 | $2.15 | +57% |
| Water (1.5L bottle) | $1.5 | $2.18 | +45% |
| Bottle of wine (mid-range) | $9.67 | $12.9 | +33% |
| Transport | +60% | ||
| Public transport, one-way ticket | $1.22 | $2.26 | +85% |
| Public transport, monthly pass | $54.2 | $98.6 | +82% |
| Taxi, base fare | $1.92 | $3.29 | +71% |
| Taxi, per km | $1.01 | $1.48 | +47% |
| Gasoline (1L) | $0.52 | $0.75 | +44% |
| New compact car (e.g., VW Golf) | $13,802 | $19,642 | +42% |
| Dining out | +63% | ||
| Meal, inexpensive restaurant | $11.3 | $20.4 | +81% |
| Meal for 2, mid-range restaurant (3 courses) | $63.9 | $88.4 | +38% |
| Fast food combo meal | $5.9 | $9.82 | +66% |
| Cappuccino | $2.68 | $4.31 | +61% |
| Coke/Pepsi (0.33L, restaurant) | $1.19 | $2.18 | +83% |
| Domestic beer (0.5L, restaurant) | $3.69 | $5.62 | +52% |
| Imported beer (0.33L, restaurant) | $3.74 | $6.5 | +74% |
| Water (0.33L, restaurant) | $1.19 | $1.87 | +57% |
| Telecom | +38% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $38 | $54.1 | +42% |
| Broadband internet 60Mbps+ (monthly) | $38.9 | $63.1 | +62% |
| Prepaid mobile tariff (1 min) | $0.23 | $0.26 | +13% |
| Video streaming subscription (monthly) | $8.68 | $11.8 | +36% |
| Utilities & household | +41% | ||
| Basic utilities, 85m² apartment (monthly) | $89 | $149 | +67% |
| Electricity (1 kWh) | $0.14 | $0.19 | +36% |
| Tap water (1m³) | $2.75 | $4.41 | +60% |
| Natural gas (1m³) | $0.91 | $1.09 | +20% |
| Waste collection (monthly) | $12.9 | $19.8 | +53% |
| Fitness club (monthly) | $51.7 | $62.1 | +20% |
| Cinema ticket (1 seat) | $8.34 | $11.6 | +39% |
| Men's haircut | $18.8 | $25.3 | +35% |
| Domestic cleaning (1 hour) | $16 | $20.7 | +29% |
| Private kindergarten (monthly) | $1,219 | $1,900 | +56% |
3,358 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs